Type of Rebate | Additional Required Forms (Download, complete and submit with application) | Online Application | Paper Application Forms |
---|---|---|---|
HVAC System and Components | N/A | Apply Online | HVAC System and Components Application |
Boiler System and Components | N/A | Boiler System and Components Application | |
Boiler Tune-up | Boiler Tune-up Worksheets | Boiler Tune-up Application | |
Steam Trap | Steam trap Survey | Steam Trap Application | |
Water Heating System | N/A | Water Heating System Application | |
Food Service Equipment | N/A | Food Service Equipment Application | |
Online Applications Only: If you will be requesting your rebate check to be made payable to a Third-party recipient, download, complete and submit the Third-party Authorization Form with your online application. |
Equipment or Service | Minimum Efficiency/Requirement | Rebate |
HVAC System & Components | ||
---|---|---|
Gas Furnace | 92% AFUE | $200 per unit |
Gas Furnace | 94% AFUE | $250 per unit |
Low-Intensity Infrared Heater | Electronic Ignition / Interior Installation Only | $300 per unit |
Condensing Unit Heater | 90% Thermal Efficiency (TE) | $300 per unit |
HTHV Direct-Fired Gas Heater | 90% Thermal Efficiency (TE) | $500 per unit |
Programmable thermostat | 7-Day Programmable | 50% of unit cost up to $40 per unit |
Boiler Heating System & Components | ||
Gas Boiler (Hot Water) |
≤ 300,000 Btu/h: 85% AFUE | Up to $750 per unit |
>300,000 to <1,000,000 Btu/h: 83% TE | Up to $1,500 per unit | |
≥1,000,000 Btu/h: 83% TE | Up to $3,000 per unit | |
Exact Hot Water Boiler Rebates are determined based upon size and efficiency | ||
Gas Boiler (Low Pressure Steam ≤ 15 PSIG) |
≤300,000 Btu/h: 83% AFUE | Up to $750 per unit |
>300,000 to <1,000,000 Btu/h: 83% TE | Up to $1,500 per unit | |
≥1,000,000 Btu/h: 83% AFUE | Up to $3,000 per unit | |
Exact Low Pressure Steam Boiler Rebates are determined based upon size and efficiency | ||
Gas Boiler (High Pressure Steam > 15 PSIG) |
≤300,000 Btu/h: 81.5% AFUE | Up to $750 per unit |
>300,000 to <1,000,000 Btu/h: 81.5% TE | Up to $1,500 per unit | |
≥1,000,000 Btu/h: 81.5% TE | Up to $3,000 per unit | |
Exact High Pressure Steam Boiler Rebates are determined based upon size and efficiency | ||
Continuous Modulating Burner | Retrofit to Existing Boiler Only | 25% of equipment cost up to $15,000 per burner |
Vent or Primary Air Damper | Retrofit to Existing Boiler Only | 50% of the equipment cost up to $500 per boiler |
Advanced Load Monitoring (ALM) Boiler Control | Retrofit to Existing Hot Water Space-Heating Boiler Only | $2000 per control |
Outdoor Temperature Reset (OTR) Boiler Control | Retrofit to Existing Hot Water Space-Heating Boiler Only | $200 per control |
Boiler Tune-up | ||
Gas-Fired Boiler Tune-up |
|
50% of installed cost up to $500 per boiler |
Gas-Fired Boiler Tune up (Non- Profit Customers*) |
|
75% of installed cost up to $750 per boiler |
Steam Trap | ||
Steam-Trap Replacement |
|
50% of the equipment cost up to $2,500 per program year |
Water Heating Equipment | ||
Gas Condensing Storage Water Heater | >75,000 to ≤500,000 Btu/h input 90% TE |
$250 per unit |
Gas Instantaneous Water Heater (< 2 gal.) | .82 EF | $300 per unit |
Food Service Equipment | ||
Steamer | ENERGY STAR® qualified | 50% of the equipment cost up to $475 per unit |
Fryer | ENERGY STAR® qualified | 50% of the equipment cost up to $350 per unit |
Griddle | ENERGY STAR® qualified. (Top and bottom surfaces of clamshell models must be gas) |
50% of the equipment cost up to $400 per unit |
Convection Oven | ENERGY STAR® qualified | 50% of the equipment cost up to $200 per unit |
Combination Oven | ENERGY STAR® qualified | 50% of the equipment cost up to $500 per unit |
Conveyor Oven | New oven with baking efficiency > 42%. Idle energy consumption rate < 57,000 Btu/h utilizing ASTM standard F1817. | 50% of the equipment cost up to $300 per unit |
Rack Oven - single rack | New oven with baking efficiency ≥ 50% utilizing ASTM standard 2093. | 50% of the equipment cost up to $500 per unit |
Rack Oven - double rack | New oven with baking efficiency ≥ 50% utilizing ASTM standard 2093. | 50% of the equipment cost up to $1000 per unit |
Infrared Charbroiler | Natural gas charbroiler with infrared burners** ASTM compliant | 50% of the equipment cost up to $300 per unit |
Infrared Salamander Broiler | Natural gas salamander broiler with infrared burners** ASTM compliant | 50% of the equipment cost up to $200 per unit |
Infrared Rotisserie Oven | Natural gas rotisserie oven with infrared burners** ASTM compliant | 50% of the equipment cost up to $300 per unit |
Kitchen Demand Control Ventilation (KDCV) | KDCV control system must utilize variable frequency drives and sensors to vary exhaust and/or gas-fired make-up air flow(s). Natural Gas heating required within kitchen space. |
$300 per system |
Low Flow Pre-Rinse Spray Nozzle |
|
50% of equipment cost up to $100 per nozzle |
AFUE = Annual Fuel Utilization Efficiency, EF = Energy Factor, TE = Thermal Efficiency. Ratings are provided by the manufacturer and can be found at: www.ahridirectory.org *Non-Profit Customers are defined as government agencies, public school districts, or other customers that demonstrate qualification as a 501(c) (3) charity or benevolent corporation as defined by RSMo 352.010. **New installations or replacement of non-infrared equipment |
Copyright © 2023 Laclede Gas Company All rights reserved.